Usage Statistics for godalmingtownfc.non-league.org

Summary Period: Last 12 Months
Generated 09-Feb-2010 07:33 Central Standard Time

Usage summary for godalmingtownfc.non-league.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 51 34 20 11 64 7786 106 184 306 462
Jan 2010 173 146 144 16 318 178703 518 4489 4553 5379
Dec 2009 179 157 150 12 70 24277 111 1357 1420 1612
Nov 2009 208 160 168 77 1775 91389 2321 5041 4811 6268
Oct 2009 135 97 95 19 298 70372 612 2966 3027 4193
Sep 2009 146 112 111 24 369 77113 736 3338 3375 4387
Aug 2009 200 138 129 36 391 106701 1141 4019 4300 6227
Jul 2009 229 206 188 34 302 148084 1056 5853 6404 7105
Jun 2009 143 121 106 36 319 106378 1106 3193 3654 4297
May 2009 156 131 116 26 256 90305 808 3614 4070 4860
Apr 2009 148 89 69 24 245 91968 739 2094 2672 4458
Mar 2009 323 250 207 29 311 166693 909 6418 7780 10037
Totals 1159769 10163 42566 46372 59285


Generated by Webalizer Version 2.01