
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 91 | 56 | 34 | 29 | 207 | 17794 | 326 | 374 | 616 | 1010 |
| Apr 2008 | 99 | 63 | 35 | 26 | 393 | 48964 | 800 | 1068 | 1909 | 2970 |
| Mar 2008 | 69 | 49 | 30 | 22 | 373 | 39467 | 703 | 948 | 1540 | 2167 |
| Feb 2008 | 53 | 38 | 21 | 16 | 235 | 34181 | 491 | 618 | 1123 | 1545 |
| Jan 2008 | 84 | 62 | 21 | 17 | 207 | 36355 | 556 | 662 | 1948 | 2614 |
| Dec 2007 | 56 | 42 | 19 | 15 | 235 | 33462 | 492 | 616 | 1324 | 1765 |
| Nov 2007 | 90 | 67 | 18 | 13 | 252 | 30469 | 419 | 567 | 2029 | 2705 |
| Oct 2007 | 60 | 50 | 29 | 15 | 308 | 35492 | 465 | 916 | 1552 | 1871 |
| Sep 2007 | 31 | 22 | 10 | 7 | 147 | 11024 | 220 | 310 | 672 | 948 |
| Aug 2007 | 193 | 151 | 9 | 7 | 239 | 22818 | 239 | 279 | 4685 | 5996 |
| Jul 2007 | 198 | 152 | 10 | 9 | 249 | 24188 | 284 | 324 | 4736 | 6146 |
| Jun 2007 | 158 | 128 | 8 | 7 | 229 | 20654 | 234 | 266 | 3847 | 4741 |
| Totals | 354868 | 5229 | 6948 | 25981 | 34478 | |||||
| Generated by Webalizer Version 2.01 |